SJ x HUB (FEMALE) | |||
Item # | Nominal Size | Bag | Master |
1535 | 1-1/2″ | 10 | 250 |
1534 | 1-1/2 x 1-1/4″ | 10 | 250 |
1537 | 2″ | 10 | 100 |
SJ x SPG (MALE) | |||
1525 | 1-1/2 x 1-1/4″ | 10 | 250 |
1536 | 1-1/2″ | 10 | 250 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings