FPT x HUB | |||
Item # | Nominal Size | Bag | Master |
1509 | 1-1/2″ | 10 | 320 |
1510 | 2″ | 10 | 200 |
1511 | 3″ | 1 | 50 |
1512 | 4″ | 1 | 62 |
1513 | 6″ | 1 | 21 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings