WYE (45° WYE) | ||||
ALL HUB | ||||
Item # | Nominal Size | Pcs/Bag | Pcs/Ctn | |
1825 | 1-1/2″ | 5 | 110 | |
1826 | 2″ | 5 | 80 | |
1827 | 3″ | 1 | 24 | |
1828 | 4″ | 1 | 12 | |
1829 | 6″ | 1 | 2 | |
1833 | 2×1-1/2×1-1/2″ | 4 | 88 | |
1834 | 2 x 1-1/2 x 2″ | 4 | 80 | |
1835 | 2 x 2 x 1-1/2″ | 4 | 88 | |
1836 | 3 x 3 x 1-1/2″ | 1 | 45 | |
1837 | 3 x 3 x 2″ | 1 | 38 | |
1839 | 4 x 4 x 2″ |
|
24 | |
1840 | 4 x 4 x 3″ | 1 | 15 | |
1841 | 6 x 6 x 4″ | 1 | 2 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings