C x C x C | |||
WROUGHT COPPER | |||
Item # | Nominal Size | Bag | Master |
D3005C | 1-1/2″ | 5 | 60 |
D3006C | 2″ | 5 | 50 |
D3010C | 3″ | 1 | 18 |
D3009C | 2 x 1-1/2 x 1-1/2″ | 5 | 60 |
D3008C | 2 x 1-1/2 x 2″ | 1 | 40 |
D3007C | 2 x 2 x 1-1/2″ | 1 | 30 |
D3169C | 3 x 3 x 2″ | 1 | 25 |
C x C x C | |||
WROUGHT COPPER | |||
Item # | Nominal Size | Bag | Master |
D3005C | 1-1/2″ | 5 | 60 |
D3006C | 2″ | 5 | 50 |
D3010C | 3″ | 1 | 18 |
D3009C | 2 x 1-1/2 x 1-1/2″ | 5 | 60 |
D3008C | 2 x 1-1/2 x 2″ | 1 | 40 |
D3007C | 2 x 2 x 1-1/2″ | 1 | 30 |
D3169C | 3 x 3 x 2″ | 1 | 25 |
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings