FTG x MIP | |||
Item # | Nominal Size | Bag | Master |
2321 | 1/2″ | 50 | 500 |
2322 | 3/4″ | 25 | 250 |
2323 | 1″ | 10 | 150 |
2324 | 1-1/4″ | 25 | 100 |
2325 | 1-1/2” | 10 | 80 |
2326 | 2″ | 10 | 60 |
2329 | 3/4″ x 1/2″MIP | 25 | 250 |
FTG x MIP | |||
Item # | Nominal Size | Bag | Master |
2321 | 1/2″ | 50 | 500 |
2322 | 3/4″ | 25 | 250 |
2323 | 1″ | 10 | 150 |
2324 | 1-1/4″ | 25 | 100 |
2325 | 1-1/2” | 10 | 80 |
2326 | 2″ | 10 | 60 |
2329 | 3/4″ x 1/2″MIP | 25 | 250 |
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings