FTG | |||
Item # | Nominal Size | Bag | Master |
9061M | 1/2 x 6″ ( M ) | 50 | 400 |
9062M | 1/2 x 8″ ( M ) | 50 | 250 |
9063M | 1/2 x 12″ ( M ) | 50 | 200 |
9061L | 1/2 x 6″ ( L ) | 50 | 300 |
9062L | 1/2 x 8″ ( L ) | 50 | 250 |
Related products
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings