Item # | Nominal Size | Bag | Master |
9041 | 3/4 x 1/2″ | 25 | 300 |
9042 | 1 x 3/4″ | 25 | 250 |
9043 | 1 x 1/2″ | 25 | 250 |
9044 | 1-1/4 x 1″ | 10 | 150 |
9045 | 1-1/4 x 3/4″ | 10 | 140 |
9046 | 1-1/2 x 1″ | 10 | 100 |
9047 | 1-1/2 x 1-1/4″ | 10 | 100 |
9048 | 2 x 1-1/4″ | 5 | 60 |
9049 | 2 x 1-1/2″ | 5 | 50 |
Related products
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings