UPC listed | |||
FIP x FIP | |||
Full Port, 600 WOG, Forge Body | |||
Item # | Nominal Size | Bag | Master |
5401 | 1/2″ | 10 | 100 |
5402 | 3/4″ | 10 | 80 |
5403 | 1” | 8 | 48 |
5404 | 1-1/4″ | 4 | 36 |
5405 | 1-1/2” | 2 | 24 |
Related products
Ball Valve
Ball Valve
UPC listed | |||
FIP x FIP | |||
Full Port, 600 WOG, Forge Body | |||
Item # | Nominal Size | Bag | Master |
5401 | 1/2″ | 10 | 100 |
5402 | 3/4″ | 10 | 80 |
5403 | 1” | 8 | 48 |
5404 | 1-1/4″ | 4 | 36 |
5405 | 1-1/2” | 2 | 24 |
Ball Valve
Ball Valve