C x M | |||
Wrought Copper | |||
Item # | Nominal Size | Bag | Master |
2D2305 | 1-1/2″ | 10 | 100 |
2D2306 | 2″ | 10 | 100 |
Cast Brass | |||
2D2305B | 1-1/2″ | 10 | 100 |
2D2306B | 2″ | 10 | 100 |
Related products
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings