ASTM F2159 PPSU Black Poly |
|||
Crimp x FIP | |||
Item # | Nominal Size | Bag | Master |
7B9111 | 1/2″ Crimp to 1/2″ FPT | 50 | 400 |
7B9112 | 3/4″ Crimp to 3/4″ FPT | 25 | 150 |
Related products
CFI Products
ASTM F2159 PPSU Black Poly |
|||
Crimp x FIP | |||
Item # | Nominal Size | Bag | Master |
7B9111 | 1/2″ Crimp to 1/2″ FPT | 50 | 400 |
7B9112 | 3/4″ Crimp to 3/4″ FPT | 25 | 150 |
CFI Products