SJ x Hub (Female) | |||
Item # | Nominal Size | Bag | Master |
1A1535 | 1-1/2″ | 10 | 250 |
1A1534 | 1-1/2 x 1-1/4″ | 10 | 250 |
1A1537 | 2″ | 10 | 100 |
SJ x SPG (Male) | |||
Item # | Nominal Size | Bag | Master |
1A1525 | 1-1/2 x 1-1/4″ | 10 | 250 |
1A1536 | 1-1/2″ | 10 | 250 |
Related products
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings
ABS DWV Fittings