90° HY-EAR ELOW | |||
C x F | |||
Item # | Nominal Size | Bag | Master |
9151 | 1/2″ | 20 | 200 |
9152 | 3/4″ | 10 | 100 |
90° HY-EAR ELOW | |||
C x F | |||
Item # | Nominal Size | Bag | Master |
9151 | 1/2″ | 20 | 200 |
9152 | 3/4″ | 10 | 100 |
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings