| Clay to CI, Plastic | ||
| Item # | Nominal Size | Master |
| 6AR344 | 4 x 4″ | 12 |
| 6AR364 | 6 x 4″ | 6 |
| 6AR366 | 6 x 6″ | 6 |
| CI, Plastic to CI, Plastic | ||
| Item # | Nominal Size | Master |
| 6AR633 | 3 x 3″ | 24 |
| 6AR643 | 4 x 3″ | 12 |
| 6AR644 | 4 x 4″ | 12 |
| 6AR664 | 6 x 4″ | 4 |
| Asbestos Cement / Ductile Iron to CI, PL | ||
| Item # | Nominal Size | Master |
| 6AR544 | 4″ | 12 |
| Concrete to CI, PL | ||
| Item # | Nominal Size | Master |
| 6AR244 | 4″ | 12 |







