Slip x Slip | |||
Item # | Nominal Size | Bag | Master |
7C2031 | 3/4″ x 1/2″ | 75 | 750 |
7C2032 | 1″ x 1/2″ | 40 | 400 |
7C2033 | 1″ x 3/4″ | 35 | 350 |
7C2034 | 1-1/4″ x 3/4″ | 44 | 220 |
7C2035 | 1-1/4″ x 1″ | 40 | 200 |
7C2073 | 1-1/2″ x 1/2″ | 25 | 200 |
7C2039 | 1-1/2″ x 3/4″ | 25 | 200 |
7C2040 | 1-1/2″ x 1″ | 20 | 180 |
7C2036 | 1-1/2″ x 1-1/4″ | 10 | 100 |
7C2070 | 2″ x 3/4″ | 8 | 96 |
7C2071 | 2″ x 1″ | 8 | 72 |
7C2037 | 2″ x 1-1/4″ | 6 | 72 |
7C2038 | 2″ x 1-1/2″ | 6 | 72 |
Related products
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting