SPG x Slip | |||
Item # | Nominal Size | Bag | Master |
7C2042 | 3/4″ x 1/2″ | 100 | 1200 |
7C2043 | 1″ x 1/2″ | 100 | 600 |
7C2044 | 1″ x 3/4″ | 100 | 600 |
7C2060 | 1-1/4″ x 1/2″ | 33 | 330 |
7C2045 | 1-1/4″ x 3/4″ | 33 | 330 |
7C2046 | 1-1/4″ x 1″ | 33 | 330 |
7C2041 | 1-1/2″ x 1/2″ | 20 | 200 |
7C2047 | 1-1/2″ x 3/4″ | 20 | 200 |
7C2048 | 1-1/2″ x 1″ | 20 | 200 |
7C2049 | 1-1/2″ x 1-1/4″ | 20 | 200 |
7C2050 | 2″ x 1-1/4″ | 8 | 96 |
7C2051 | 2″ x 1-1/2″ | 8 | 96 |
Related products
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting