Flat Head (Counter Sunk) | |||
Item # | Nominal Size | Bag | Master |
2D5005 | 1-1/2″ | 20 | 200 |
2D5006 | 2″ | 20 | 160 |
2D5007 | 2-1/2″ | 10 | 100 |
2D5008 | 3″ | 5 | 40 |
2D5009 | 3-1/2″ | 5 | 50 |
2D5010 | 4″ | 5 | 50 |
Riser Head (Cleanout) | |||
2D5105 | 1-1/2″ | 20 | 280 |
2D5106 | 2″ | 10 | 150 |
2D5107 | 2-1/2″ | 5 | 100 |
2D5108 | 3″ | 5 | 30 |
2D5109 | 3-1/2″ | 5 | 60 |
2D5110 | 4″ | 5 | 50 |
Related products
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings