C x C x C | |||
Wrought Copper | |||
Item # | Nominal Size | Bag | Master |
2D3005 | 1-1/2″ | 5 | 60 |
2D3006 | 2″ | 5 | 50 |
2D3010 | 3″ | 1 | 18 |
2D3009 | 2 x 1-1/2 x 1-1/2″ | 5 | 60 |
2D3008 | 2 x 1-1/2 x 2″ | 1 | 40 |
2D3007 | 2 x 2 x 1-1/2″ | 1 | 30 |
2D3169 | 3 x 3 x 2″ | 1 | 25 |
C x C x C | |||
Wrought Copper | |||
Item # | Nominal Size | Bag | Master |
2D3005 | 1-1/2″ | 5 | 60 |
2D3006 | 2″ | 5 | 50 |
2D3010 | 3″ | 1 | 18 |
2D3009 | 2 x 1-1/2 x 1-1/2″ | 5 | 60 |
2D3008 | 2 x 1-1/2 x 2″ | 1 | 40 |
2D3007 | 2 x 2 x 1-1/2″ | 1 | 30 |
2D3169 | 3 x 3 x 2″ | 1 | 25 |
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings
Copper & Brass Fittings