F1960 PPSU Black Poly | ||||
Opposing, Open-End | ||||
Item # | Inlet x Outlet | Branch | Bag | Master |
7AP5003 | 3/4″ x 1/2″ | 3 | 1 | 90 |
7AP5004 | 3/4″ x 1/2″ | 4 | 1 | 90 |
7AP5006 | 3/4″ x 1/2″ | 6 | 1 | 50 |
Opposing, Close-End | ||||
7AP5013 | 3/4″ x 1/2″ | 3 | 1 | 100 |
7AP5014 | 3/4″ x 1/2″ | 4 | 1 | 50 |
Close-End | ||||
7AP5113 | 3/4″ x 1/2″ | 3 | 1 | 100 |
7AP5114 | 3/4″ x 1/2″ | 4 | 1 | 50 |
7AP5116 | 3/4″ x 1/2″ | 6 | 1 | 25 |
Open-End | ||||
7AP5202 | 3/4″ x 1/2″ | 2 | 1 | 120 |
7AP5203 | 3/4″ x 1/2″ | 3 | 1 | 100 |
7AP5204 | 3/4″ x 1/2″ | 4 | 1 | 50 |
7AP5206 | 3/4″ x 1/2″ | 6 | 1 | 25 |
Related products
CFI Products
CFI Products
CFI Products
CFI Products
CFI Products
CFI Products