| Male COMP. x Female COMP. | ||||
| Item # | Nominal Size | Length | Inner | Master |
| 4CE3812 | 3/8″ x 3/8″ | 12″ | 25 | 50 |
| 4CE3816 | 3/8″ x 3/8″ | 16″ | 25 | 50 |
| 4CE3820 | 3/8″ x 3/8″ | 20″ | 25 | 50 |
| 4CE3824 | 3/8″ x 3/8″ | 24″ | 25 | 50 |
| Male COMP. x Female COMP. | ||||
| Item # | Nominal Size | Length | Inner | Master |
| 4CE3812 | 3/8″ x 3/8″ | 12″ | 25 | 50 |
| 4CE3816 | 3/8″ x 3/8″ | 16″ | 25 | 50 |
| 4CE3820 | 3/8″ x 3/8″ | 20″ | 25 | 50 |
| 4CE3824 | 3/8″ x 3/8″ | 24″ | 25 | 50 |
Supply Line
Supply Line
Sending...