| CI, Plastic x CI, Plastic | ||
| Item # | Nominal Size | Master |
| 6R5614 | 1-1/4″ | 50 |
| 6R5616 | 1-1/2 x 1-1/4″ | 50 |
| 6R5615 | 1-1/2″ | 50 |
| 6R5621 | 2 x 1-1/2″ | 50 |
| 6R5622 | 2″ | 50 |
| 6R5631 | 3 x 1-1/2″ | 30 |
| 6R5632 | 3 x 2″ | 30 |
| 6R5633 | 3″ | 30 |
| 6R5642 | 4 x 2″ | 30 |
| 6R5643 | 4 x 3″ | 30 |
| 6R5644 | 4″ | 30 |
| 6R5664 | 6 x 4″ | 20 |
| 6R5666 |
6″ | 20 |
| Asbestos Cement / Ductile Iron to CI, PL | ||
| Item # | Nominal Size | Master |
| 6R5144 | 4″ | 12 |
| Clay x Clay | ||
| Item # | Nominal Size | Master |
| 6R8144 | 4″ | 12 |
Related products
Coupling
Coupling









