Sch 40 | ||||
Galvanized Carbon Steel | ||||
Item # | Norminal Size | Length | Bag | Master |
3NG01-18 | 1/2″ | 18″ | 1 | 5 |
3NG01-24 | 1/2″ | 24″ | 1 | 5 |
3NG01-36 | 1/2″ | 36″ | 1 | 5 |
3NG01-48 | 1/2″ | 48″ | 1 | 5 |
3NG01-60 | 1/2″ | 60″ | 1 | 5 |
3NG01-72 | 1/2″ | 72″ | 1 | 5 |
3NG02-18 | 3/4″ | 18″ | 1 | 5 |
3NG02-24 | 3/4″ | 24″ | 1 | 5 |
3NG02-36 | 3/4″ | 36″ | 1 | 5 |
3NG02-48 | 3/4″ | 48″ | 1 | 5 |
3NG02-60 | 3/4″ | 60″ | 1 | 5 |
3NG02-72 | 3/4″ | 72″ | 1 | 5 |
Related products
Copper & Brass Fittings
Copper & Brass Fittings
Pipe Support
Copper & Brass Fittings
Pipe Support
Pipe Support
Pipe Support
Pipe Support