| Stainless Steel Thread | |||
| Slip x FIP | |||
| Item # | Nominal Size | Bag | Master | 
| 7C0221 | 1/2″ | 50 | 550 | 
| 7C0222 | 3/4″ | 40 | 320 | 
| 7C0223 | 1″ | 20 | 160 | 
Related products
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
| Stainless Steel Thread | |||
| Slip x FIP | |||
| Item # | Nominal Size | Bag | Master | 
| 7C0221 | 1/2″ | 50 | 550 | 
| 7C0222 | 3/4″ | 40 | 320 | 
| 7C0223 | 1″ | 20 | 160 | 
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
CPVC Fitting
Sending...
			