| Full Port 600 WOG, 200K BTU | |||
| Pressure Relief Valve Included | |||
| NSF / ANSI 61 | |||
| FIP x C | |||
| Item # | Nominal Size | Bag | Master |
| 5461LF | 3/4″ | 1 | 16 |
| FIP x FIP | |||
| Item # | Nominal Size | Bag | Master |
| 5462LF | 3/4″ | 1 | 16 |
Related products
Ball Valve
| Full Port 600 WOG, 200K BTU | |||
| Pressure Relief Valve Included | |||
| NSF / ANSI 61 | |||
| FIP x C | |||
| Item # | Nominal Size | Bag | Master |
| 5461LF | 3/4″ | 1 | 16 |
| FIP x FIP | |||
| Item # | Nominal Size | Bag | Master |
| 5462LF | 3/4″ | 1 | 16 |
Ball Valve
Sending...