| C x FIP | |||
| Item # | Nominal Size | Bag | Master |
| 2216 | 1/4″ | 50 | 500 |
| 2217 | 3/8″ | 50 | 500 |
| 2201 | 1/2″ | 50 | 500 |
| 2202 | 3/4″ | 25 | 250 |
| 2203 | 1″ | 10 | 120 |
| 2204 | 1-1/4″ | 10 | 100 |
| 2205 | 1-1/2″ | 10 | 100 |
| 2206 | 2″ | 10 | 40 |
| 2207 | 2-1/2″ | 1 | 25 |
| 2208 | 3″ | 1 | 18 |
| 2219 | 4″ | 1 | 8 |
| 2220 | 6″ (Cast Bronze) | 1 | 2 |
Related products
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting



