| PRESSURE RELIEF VALVE INCLUDE | |||
| FULL PORT 600WOG, 200K BTU NSF ANSI 61 |
|||
| FIP x Sweat | |||
| Item # | Nominal Size | Bag | Master |
| 5451LF | 3/4″ FIP x 3/4″ SOLDER | 1 | 6 |
| 5452LF | 3/4″ FIP x 3/4″ FIP |
1 | 6 |
| 5453LF | 3/4″ FIP x 3/4″ Press Copper |
1 | 6 |
| 5454LF | 3/4″ FIP x 3/4″ Expansion Pex |
1 | 6 |









