| COPPER | |||
| Item # | Nominal Size | Bag | Master |
| 2506 | 1/8″ | 25 | 1,000 |
| 2507 | 1/4″ | 25 | 1,000 |
| 2508 | 3/8″ | 25 | 1,000 |
| 2509 | 5/8″ | 25 | 500 |
| 2401 | 1/2″ | 100 | 1,500 |
| 2402 | 3/4″ | 100 | 1,000 |
| 2403 | 1″ | 50 | 500 |
| 2404 | 1-1/4″ | 25 | 300 |
| 2405 | 1-1/2″ | 25 | 250 |
| 2406 | 2″ | 10 | 100 |
| 2407 | 2-1/2″ | 5 | 100 |
| 2408 | 3″ | 1 | 60 |
| 2409 | 4″ | 1 | 25 |
CAP
– Lead-Free Wrought Copper
– In compliance with ASME B16.2001
– Residential and Commercial system
– Portable Water, Air conditioning, and Refrigeration
– Size Range from 1/2″ – 4″
Related products
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting
Copper & Brass Fitting




